TAPPING MACHINE CHANGE GEAR MODEL

RVT8-40CG
RVT16-60CG
RVT30-60CG

STANDARD FEATURES

Spindle case hardened steel material , precisely hardened and grounded
Graded cast iron housing , Quill bore fine machined, conned finish to smooth and long life
Dual clutch system prevents tap breakage
Wide range inch and mm tapping possible by changing gears
Precisely bored, coned, plated quill bore Grounded plated quill
Adjustable Steel grounded column for wide range fixture accommodation
Can be mounted multi spindle tapping head
3 Step spindle speed according to the TAP size
Single and continuous cycle option

Model RVT 8-40-CG RVT 16-60-CG RVD 30-60-CG
Max Tapping capacity in steel (400/n/mm2) M5 x 0.8 – M8 x 1.25 M8 x 1.25 – M16 x 2 M10 x 1.5P - M30 x 3.5P
Max No of stroke 50 20 8
Spindle Bore MT1/J.T No2 MT2 MT3
Spindle Motor 0.75Kw/440v 1.1kw /440V 1.5KV/440V
Speed Range 420/760/1340 155/285/515 200/100/50
Quill Travel 45 mm 65 mm 65 mm
Table Size 330 x 230 mm 330 x 330 mm -
Distance between table to spindle max 260 mm 450 mm 450 mm
Distance between spindle centre to column front 200 mm 260 mm 275 mm
Pitch range in mm 0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.65,0.7,0.75,0.8,0.9,1.0,1.25,1.5,1.7 0.8,0.9,1.0,1.25,1.5,1.75,1.8,2.0,2.5,3.0 1.5,1.75,1.8,2.0,2.5,3.0,3.5,4.0
Pitch range in TPI 100,96,90,80,72,64,56,48,44,40,36,32,28,27,24,20,18,16 32,28,27,24,20,19,18,16,14,13,12,11,10 16,14,13,12,11,10,9,8,7,6
Machine Dimensions (LxBxH) 600 x 300 x 800 850 x 450 x 1200 850 X 450 X 1200
Machine weight in kg 125 250 325
A 230 330 360
B 270 380 400
C 300 425 445
D 270 440 450
E 800 1015 1120
F 60 110 110
G 200 260 275
H 230 330 330
I M17x1 M34x1.5 M42x1.5
J 415 580 600
K 595 805 815
L 260 450 450

OUR CLIENTS

RV Machine Tools