RVT 16-60 - LS
RVT 16-60 - CG
Description | RVT 16-60(leadscrew) | RVT 16-60(change gear) | ||
---|---|---|---|---|
Max. drilling capacity in steel (400N/mm) | M5 x .8 to 16 x 2 | M8 x 1.25 to M16 x 2 | ||
Spindle | MT 2 /PB 20 | MT 2 /PB 20 | ||
Spindle Power | .75 Kw | 1.1Kw | 1.1Kw | |
Spindle speed | 637/530/398rpm | 318/265/200rpm | 600/400/200rpm | 155/300/450rpm |
Speed Range | 400/750/1300 | 318/265/200 | 155/300/450 | |
Pitch Range | M5x0.8 to M8 x 1.25 | M8 X1.25 to M 16 X 2 | 0.8,0.9,1.1.25,1.5,1.75, 1.8,2,2.5,2,3 (in mm) | 32,28,27,24,20,19,18,16,14,13,12,11.5,11,10 (in TPI) |
Quil Travel | 70mm | 70 mm | ||
Total & Working Stroke | 60mm | 60mm | ||
Thread Range | M5-M8 | M10-M16 | M8-M16 | |
Table size | 260 x 300mm | 330 x 330mm | ||
T slot | 3 nos | 3 nos | ||
Tank cap | 20 lit | 20 lit | ||
Motor | 0.11 Kw | 0.11 Kw | ||
Power Rating | 1.3 kW/440V | 1.3 kW/440V | ||
Distance between table to spindle | 100 - 450mm | 100 - 450mm | ||
Distance between spindle centre to column front | 180mm | 280mm | ||
Machine dimension(LXBXH) | 575 x 715 x 1800mm | 675 x 865 x 1800mm |
Can be mounted multi spindle Tapping head
Over load safety clutch
Dual clutch system prevents tap breakage
Adjustable quill travel length
Precisely bored, coned, plated quill bore
Grounded plated quill
Peck Tapping attachment
Electrical panel
Coolant system