Description | RVT8 60LS | RVT16 60LS |
---|---|---|
Max Tapping capacity in steel (400N/mm2) | M4 to M8 | M8 to M16 |
Spindle | MT1 /PB 16 | MT2 /PB 20 |
Spindle Power | 0.37kW/440V | 0.75kW/440V |
Speed Range | 400/750/1300 | 318/265/200 |
Pitch Range | .7,.8,1,1.25 | 1,1.25,1.5,1.75 |
Quill Travel | 60mm | 70mm |
Distance between spindle center to column | 160 mm | 180 mm |
Spindle to table min /max | 100 - 400 mm | 100 - 450 mm |
Table size | 260 x 300mm | 260 - 300mm |
T Slot | 2 Nos | 2 Nos |
Machine dim ( L x B x H) | 575 x 715 x 1100 | 575 x 715 x 1200 |
Description | RVT 8-60CG | RVT 16-60CG |
---|---|---|
Max. drilling capacity in steel (400N/mm) | M3 - M8 | M8 - M16 |
Spindle type | PB 16/ER16 | PB 20/ER20 |
Spindle Power in kw | 0.37 /1440 | 0.75/720rpm |
Speed range in rpm | 420,760,1340 | 155/285/515 |
Pitch Range in TPI | 32,28,27,24,20,19,18, 16, 14,13,12,11,10 | 32,28,27,24,20,19,18, 16, 14,13,12,11,10 |
Quill Travel in mm | 60 | 65 |
Distance between spindle center to column in mm | 220 | 280 |
Spindle to table min /max | 100 -350 | 100 -450 |
Table size in mm | 300 x 260 | 330 x 330 |
Machine dim ( L x B x H) | 600x 750 x 1000 | 675 x 865 x 1200 |
Sipping Dim in mm ( Lx B x H) | 700 x 900 x 1200 | 900 X 1000 X 1300 |
Machine weight in kg | 270 | 300 |
Can be mounted multi spindle Tapping head
All possible customized pitch by changing LEAD SCREW and NUT
Hardened and thread grounded LEAD SCREW
High rapid drilling advance and retract speed
Adjustable quill travel length
Precisely bored, coned, plated quill bore Grounded plated quill
Grounded plated quill
Hardened and grounded spindle Thread grounded spindle
Thread grounded spindle
Spindle nose thread grounded for repeated and easy tool changing
Adjustable column for wide range fixture accommodation
Ideal for productivity through multi spindle drilling and single drilling
Graded cast iron housing fine machined and bored Dual clutch system prevents tap breakage,
Wide range inch and mm tapping possible by changing gears
Machine cabinet
Machine Stand
Peck Tapping attachment
Electrical panel
Coolant system
Pneumatic linear table attachment